Building Information
Mahogany Place III
https://www.dmcihomes.com/mahogany-place-III| Owner | DMCI | 
|---|---|
| Designer | Dan Lichauco | 
| Developer | VConsunji Inc. | 
| Architect | Dan Lichauco | 
| Height | NA | 
| Status | Complete | 
| Land Area | 96,666sqm | 
| Floor Area | NA | 
| No. of Floors | NA | 
| No. of Elevators | NA | 
| No. of Units | 360 | 
| No. of Towers | 7 | 
Building Amenities
basketball court, playground, dance studio, gym, game room, lounge area, mini theater, sand box
Unit Amenities
NA
Special Features
Asian Contemporary Theme