Building Information
Avida Towers 34th Street BGC
https://avidaland.com/avida-towers-34th-street| Owner | Ayala Land |
|---|---|
| Designer | Idear Design Consultancy |
| Developer | Evergreen Holdings Inc. & Avida Land Corp. |
| Status | Complete |
| Land Area | 6,000 |
| No. of Floors | Tower 1- 30 Tower 2 -30 |
| No. of Elevators | 3 elevator per Tower |
| No. of Units | Tower 1 - 652 Tower 2 682 |
| No. of Towers | 2 |
Building Amenities
Clubhouse, Adult Swimming Pool, Kiddie Pool Lapping Pool, Open Lawn, Play Area, Outdoor Gym and Equipment, Indoor Garden, Reflection Pond
Unit Amenities
Special Features