Building Information
| Owner | Nuvoland Philippines |
|---|---|
| Designer | Abigail Pangilinan of Recio + Casas Architects |
| Developer | Nuvoland Philippines |
| Architect | Joy Manimtim |
| Height | 189.8 metres/ 623 feet |
| Status | Complete |
| Land Area | - |
| Floor Area | - |
| No. of Floors | 48 |
| No. of Elevators | 6 |
| No. of Units | Pending |
| No. of Towers | 1 |
Building Amenities
Spa, Fitness Center/Gym, Pool, Club lounge, Daycare and play area, Function room
Unit Amenities
Special Features
With overhead water tank and underground cistern; 12 units per floor