Building Information
Avida Towers Vireo
https://avidaland.com/avida-towers-vireo| Owner | Avida Land |
|---|---|
| Designer | NA |
| Developer | Avida Land |
| Architect | NA |
| Height | NA |
| Status | Under Construction |
| Land Area | 9,370sqm |
| Floor Area | NA |
| No. of Floors | 17 |
| No. of Elevators | NA |
| No. of Units | 476 |
| No. of Towers | 3 |
Building Amenities
Retail Units, Function room, Indoor Gym, Clubhouse, Game Room, Landscaped Areas, Children�s Playground, Adult and Kiddie Pools
Unit Amenities
Laminated wood flooring, moisture resistant ceiling
Special Features
Part of Arca South